Number | Area | Property type | Price without VAT | |
---|---|---|---|---|
AP-A-06 | 101.47 sq.m. | Sold | ||
AP-A-07 | 160.34 sq.m. | Sold | ||
AP-A-08 | 191.18 sq.m. | Sold | ||
AP-A-09 | 150.13 sq.m. | Sold | ||
AP-A-10 | 88.62 sq.m. | Sold | ||
AP-B-10 | 134.37 sq.m. | Sold | ||
AP-B-11 | 91.06 sq.m. | Sold | ||
AP-B-12 | 85.48 sq.m. | Sold | ||
AP-B-13 | 90.07 sq.m. | Sold | ||
AP-B-14 | 136.97 sq.m. | Sold | ||
AP-B-15 | 138.18 sq.m. | Sold | ||
AP-B-16 | 138.18 sq.m. | Sold | ||
AP-B-17 | 147.68 sq.m. | Reserved | ||
AP-B-18 | 128.74 sq.m. | Sold | ||
AT-A-03 | 67.80 sq.m. | Sold | ||
AT-B-02 | 69.97 sq.m. | Sold |
AP-A-06 |
AP-A-07 |
AP-A-08 |
AP-A-09 |
AP-A-10 |
AP-B-10 |
AP-B-11 |
AP-B-12 |
AP-B-13 |
AP-B-14 |
AP-B-15 |
AP-B-16 |
AP-B-17 |
AP-B-18 |
AT-A-03 |
AT-B-02 |
97 958 €