Number | Area | Property type | Price without VAT | |
---|---|---|---|---|
AP-A-01 | 101.47 sq.m. | Sold | ||
AP-A-02 | 110.81 sq.m. | Sold | ||
AP-A-03 | 171.67 sq.m. | Sold | ||
AP-A-04 | 150.13 sq.m. | Sold | ||
AP-A-05 | 88.62 sq.m. | On request |
||
AP-B-01 | 134.37 sq.m. | Sold | ||
AP-B-02 | 91.06 sq.m. | Sold | ||
AP-B-03 | 85.48 sq.m. | Sold | ||
AP-B-04 | 90.07 sq.m. | Sold | ||
AP-B-05 | 136.97 sq.m. | Sold | ||
AP-B-06 | 138.18 sq.m. | Sold | ||
AP-B-07 | 138.18 sq.m. | Sold | ||
AP-B-08 | 147.68 sq.m. | Sold | ||
AP-B-09 | 128.74 sq.m. | Sold | ||
AT-A-01 | 67.80 sq.m. | Sold | ||
AT-A-02 | 67.80 sq.m. | Sold | ||
AT-B-01 | 69.97 sq.m. | Sold |
AP-A-01 |
AP-A-02 |
AP-A-03 |
AP-A-04 |
AP-A-05 |
AP-B-01 |
AP-B-02 |
AP-B-03 |
AP-B-04 |
AP-B-05 |
AP-B-06 |
AP-B-07 |
AP-B-08 |
AP-B-09 |
AT-A-01 |
AT-A-02 |
AT-B-01 |