Number | Area | Property type | Price without VAT | |
---|---|---|---|---|
OFF-25 | 180.54 sq.m. | Reserved | ||
OFF-27 | 171.55 sq.m. | Sold | ||
OFF-28 | 203.46 sq.m. | Sold | ||
OFF-29 | 228.51 sq.m. | Sold | ||
OFF-30 | 134.89 sq.m. | Sold | ||
OFF-31 | 134.89 sq.m. | Reserved | ||
OFF-32 | 288.90 sq.m. | Reserved | ||
OFF-33 | 288.18 sq.m. | Reserved | ||
OFF-34 | 193.49 sq.m. | Reserved | ||
OFF-42 | 140.43 sq.m. | Sold |
OFF-25 |
OFF-27 |
OFF-28 |
OFF-29 |
OFF-30 |
OFF-31 |
OFF-32 |
OFF-33 |
OFF-34 |
OFF-42 |