Number | Area | Property type | Price without VAT | |
---|---|---|---|---|
OFF-14 | 180.54 sq.m. | Sold | ||
OFF-15 | 193.91 sq.m. | Sold | ||
OFF-16 | 231.13 sq.m. | On request |
||
OFF-17 | 203.46 sq.m. | Sold | ||
OFF-18 | 228.51 sq.m. | Sold | ||
OFF-19 | 134.89 sq.m. | Sold | ||
OFF-20 | 134.89 sq.m. | Sold | ||
OFF-21 | 173.34 sq.m. | Sold | ||
OFF-22 | 172.71 sq.m. | Sold | ||
OFF-23 | 204.31 sq.m. | Sold | ||
OFF-24 | 193.48 sq.m. | Sold |
OFF-14 |
OFF-15 |
OFF-16 |
OFF-17 |
OFF-18 |
OFF-19 |
OFF-20 |
OFF-21 |
OFF-22 |
OFF-23 |
OFF-24 |