Number | Area | Property type | Price without VAT | |
---|---|---|---|---|
AP-A-47 | 101.47 sq.m. | Sold | ||
AP-A-48 | 179.27 sq.m. | Sold | ||
AP-A-49 | 150.13 sq.m. | Sold | ||
AP-A-50 | 88.62 sq.m. | Sold | ||
AP-B-81 | 134.37 sq.m. | Sold | ||
AP-B-82 | 91.06 sq.m. | Sold | ||
AP-B-83 | 85.48 sq.m. | Sold | ||
AP-B-84 | 234.11 sq.m. | Sold | ||
AP-B-85 | 292.35 sq.m. | Sold | ||
AT-A-12 | 67.80 sq.m. | Sold |
AP-A-47 |
AP-A-48 |
AP-A-49 |
AP-A-50 |
AP-B-81 |
AP-B-82 |
AP-B-83 |
AP-B-84 |
AP-B-85 |
AT-A-12 |