Number | Area | Property type | Price without VAT | |
---|---|---|---|---|
AP-A-43 | 101.47 sq.m. | Sold | ||
AP-A-44 | 179.27 sq.m. | Sold | ||
AP-A-45 | 150.13 sq.m. | On request |
||
AP-A-46 | 88.62 sq.m. | Sold | ||
AP-B-76 | 134.37 sq.m. | Sold | ||
AP-B-77 | 91.06 sq.m. | Sold | ||
AP-B-78 | 85.48 sq.m. | Sold | ||
AP-B-79 | 234.11 sq.m. | Sold | ||
AP-B-80 | 444.99 sq.m. | Reserved | ||
AT-A-11 | 67.80 sq.m. | Sold |
AP-A-43 |
AP-A-44 |
AP-A-45 |
AP-A-46 |
AP-B-76 |
AP-B-77 |
AP-B-78 |
AP-B-79 |
AP-B-80 |
AT-A-11 |