Number | Area | Property type | Price without VAT | |
---|---|---|---|---|
AP-A-39 | 101.47 sq.m. | Sold | ||
AP-A-40 | 179.27 sq.m. | Sold | ||
AP-A-41 | 150.13 sq.m. | Sold | ||
AP-A-42 | 88.62 sq.m. | Sold | ||
AP-B-68 | 134.37 sq.m. | Sold | ||
AP-B-69 | 91.06 sq.m. | Sold | ||
AP-B-70 | 85.48 sq.m. | Sold | ||
AP-B-71 | 90.07 sq.m. | Sold | ||
AP-B-72 | 136.97 sq.m. | Sold | ||
AP-B-73 | 138.18 sq.m. | Sold | ||
AP-B-74 | 194.77 sq.m. | Sold | ||
AP-B-75 | 129.03 sq.m. | Sold | ||
AT-A-10 | 67.80 sq.m. | Sold |
AP-A-39 |
AP-A-40 |
AP-A-41 |
AP-A-42 |
AP-B-68 |
AP-B-69 |
AP-B-70 |
AP-B-71 |
AP-B-72 |
AP-B-73 |
AP-B-74 |
AP-B-75 |
AT-A-10 |