Number | Area | Property type | Price without VAT | |
---|---|---|---|---|
AP-A-35 | 101.47 sq.m. | Sold | ||
AP-A-36 | 179.27 sq.m. | Sold | ||
AP-A-37 | 150.13 sq.m. | Sold | ||
AP-A-38 | 88.62 sq.m. | Sold | ||
AP-B-60 | 134.37 sq.m. | Sold | ||
AP-B-61 | 91.06 sq.m. | Sold | ||
AP-B-62 | 85.48 sq.m. | Sold | ||
AP-B-63 | 90.07 sq.m. | Sold | ||
AP-B-64 | 136.97 sq.m. | Sold | ||
AP-B-65 | 138.18 sq.m. | On request |
||
AP-B-66 | 194.77 sq.m. | Sold | ||
AP-B-67 | 129.03 sq.m. | Sold | ||
AT-A-09 | 67.80 sq.m. | Sold |
AP-A-35 |
AP-A-36 |
AP-A-37 |
AP-A-38 |
AP-B-60 |
AP-B-61 |
AP-B-62 |
AP-B-63 |
AP-B-64 |
AP-B-65 |
AP-B-66 |
AP-B-67 |
AT-A-09 |