Number | Area | Property type | Price without VAT | |
---|---|---|---|---|
AP-A-26 | 101.47 sq.m. | Reserved | ||
AP-A-27 | 125.29 sq.m. | Sold | ||
AP-A-28 | 136.46 sq.m. | Sold | ||
AP-A-29 | 150.13 sq.m. | Sold | ||
AP-A-30 | 88.62 sq.m. | Sold | ||
AP-B-44 | 134.37 sq.m. | Sold | ||
AP-B-45 | 91.06 sq.m. | Sold | ||
AP-B-46 | 85.48 sq.m. | Sold | ||
AP-B-47 | 90.07 sq.m. | Sold | ||
AP-B-48 | 136.97 sq.m. | Reserved | ||
AP-B-49 | 138.18 sq.m. | Sold | ||
AP-B-50 | 194.77 sq.m. | Sold | ||
AP-B-51 | 129.03 sq.m. | Sold | ||
AT-A-07 | 67.80 sq.m. | Sold |
AP-A-26 |
AP-A-27 |
AP-A-28 |
AP-A-29 |
AP-A-30 |
AP-B-44 |
AP-B-45 |
AP-B-46 |
AP-B-47 |
AP-B-48 |
AP-B-49 |
AP-B-50 |
AP-B-51 |
AT-A-07 |