Number | Area | Property type | Price without VAT | |
---|---|---|---|---|
AP-A-21 | 101.47 sq.m. | Sold | ||
AP-A-22 | 125.29 sq.m. | Reserved | ||
AP-A-23 | 136.46 sq.m. | Sold | ||
AP-A-24 | 150.13 sq.m. | Sold | ||
AP-A-25 | 88.62 sq.m. | Sold | ||
AP-B-36 | 134.37 sq.m. | Sold | ||
AP-B-37 | 91.06 sq.m. | Sold | ||
AP-B-38 | 85.48 sq.m. | Sold | ||
AP-B-39 | 90.07 sq.m. | Sold | ||
AP-B-40 | 136.97 sq.m. | Reserved | ||
AP-B-41 | 138.18 sq.m. | Sold | ||
AP-B-42 | 194.77 sq.m. | Sold | ||
AP-B-43 | 129.03 sq.m. | Sold | ||
AT-A-06 | 67.79 sq.m. | Sold |
AP-A-21 |
AP-A-22 |
AP-A-23 |
AP-A-24 |
AP-A-25 |
AP-B-36 |
AP-B-37 |
AP-B-38 |
AP-B-39 |
AP-B-40 |
AP-B-41 |
AP-B-42 |
AP-B-43 |
AT-A-06 |