Number | Area | Property type | Price without VAT | |
---|---|---|---|---|
AP-A-16 | 101.47 sq.m. | Sold | ||
AP-A-17 | 125.29 sq.m. | Sold | ||
AP-A-18 | 136.46 sq.m. | Sold | ||
AP-A-19 | 150.13 sq.m. | Sold | ||
AP-A-20 | 88.62 sq.m. | Sold | ||
AP-B-28 | 134.37 sq.m. | Sold | ||
AP-B-29 | 91.06 sq.m. | Sold | ||
AP-B-30 | 85.48 sq.m. | Sold | ||
AP-B-31 | 90.07 sq.m. | Sold | ||
AP-B-32 | 136.97 sq.m. | Sold | ||
AP-B-33 | 138.18 sq.m. | Sold | ||
AP-B-34 | 288.43 sq.m. | Sold | ||
AP-B-35 | 190.82 sq.m. | Sold | ||
AT-A-05 | 67.80 sq.m. | Sold |
AP-A-16 |
AP-A-17 |
AP-A-18 |
AP-A-19 |
AP-A-20 |
AP-B-28 |
AP-B-29 |
AP-B-30 |
AP-B-31 |
AP-B-32 |
AP-B-33 |
AP-B-34 |
AP-B-35 |
AT-A-05 |