Number | Area | Property type | Price without VAT | |
---|---|---|---|---|
AP-A-11 | 101.47 sq.m. | Sold | ||
AP-A-12 | 125.29 sq.m. | Sold | ||
AP-A-13 | 136.46 sq.m. | Sold | ||
AP-A-14 | 150.13 sq.m. | Sold | ||
AP-A-15 | 88.62 sq.m. | Sold | ||
AP-B-19 | 134.37 sq.m. | On request |
||
AP-B-20 | 91.06 sq.m. | Sold | ||
AP-B-21 | 85.48 sq.m. | Sold | ||
AP-B-22 | 90.07 sq.m. | Sold | ||
AP-B-23 | 136.97 sq.m. | Sold | ||
AP-B-24 | 138.18 sq.m. | Sold | ||
AP-B-25 | 138.18 sq.m. | Sold | ||
AP-B-26 | 147.68 sq.m. | Reserved | ||
AP-B-27 | 128.74 sq.m. | Sold | ||
AT-A-04 | 67.80 sq.m. | Sold | ||
AT-B-03 | 69.97 sq.m. | Sold |
AP-A-11 |
AP-A-12 |
AP-A-13 |
AP-A-14 |
AP-A-15 |
AP-B-19 |
AP-B-20 |
AP-B-21 |
AP-B-22 |
AP-B-23 |
AP-B-24 |
AP-B-25 |
AP-B-26 |
AP-B-27 |
AT-A-04 |
AT-B-03 |